2025
August 2025 Diary of Events
|
Friday 1st | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:40 | | Club Friday-Crowd's Rollup |
Saturday 2nd | 07:00 - 14:00 | | Captain's Prize Day 2025 |
Sunday 3rd | | | LADIES Alt Day THE MARY BEAVIS CUP R1 & Cinderford & Bronze Cups, Q |
| | Club Match Juniors vs The Herefordshire (AWAY) |
09:30 - 10:20 | | Mens NGFL B Team Match at home to Forest Hills GC (North Gloucestershire Foursomes League) |
13:00 - 13:50 | | Mens NGFL A Team Match at home to Forest Hills GC (North Gloucestershire Foursomes League) |
Monday 4th | | | Spring Invitation Past Captains |
08:20 - 09:00 | | Ball_in the_Bag's Rollup |
10:30 | | Hotel Booking Laurie Keen WGH |
11:50 - 11:50 | | Reciprocal Cardiff gc |
12:00 - 12:20 | | Mags & Wags's Rollup |
13:30 - 14:00 | | Ladies Alliance Scratch Team Match at home to Lilleybrook (Ladies Gloucestershire Alliance 'A' Team) |
14:20 - 14:20 | | Reciprocal Clevedon |
15:00 - 15:10 | | Reciprocal Ross Lewis-Jones |
Tuesday 5th | | | Tuesday Mixed Eclectic 2025 - S4, Week 1, F9 |
| | Tuesday Eclectic 2025 - S4 |
| | Tuesday Eclectic 2025 - S4 (Ladies) |
08:20 - 09:40 | | Ladies Back 9 Medal Q |
08:40 - 11:00 | | LADIES THE MARY BEAVIS CUP R1 & Cinderford & Bronze Cups, Q |
13:00 - 14:00 | | Mens Friendlies Match at home to Robin Hood GC (Mens Friendlies) |
14:50 - 14:50 | | Reciprocal Minchinhampton GC |
Wednesday 6th | 07:00 - 13:00 | | SENIORS 5th Layton Cup |
10:00 - 11:00 | | Snooker Knockout Match Allen Bartlett |
11:00 - 12:00 | | Snooker Knockout Match Steve Crooks |
13:10 - 13:20 | | Seniors 9 HOLE Stableford - GOLD tees |
14:10 - 14:10 | | Corporate EGT - FAIRWAY WEALTH PARTNERS |
14:30 - 14:30 | | Reciprocal rRadyr |
Thursday 7th | 10:10 - 10:20 | | Society Nick Bird |
11:00 - 11:10 | | Corporate MKM |
11:10 - 11:20 | | Reciprocal Mr Capper - BROADWAY RECIP |
11:20 - 11:30 | | Reciprocal Kingsdown Reciprocal |
11:30 - 13:00 | | Society NFU GS |
14:00 - 14:40 | | Juniors Medal |
14:50 - 15:00 | | Reciprocal Mrs Pamela |
16:50 - 16:50 | | 9 and Wine |
Friday 8th | | | John Atherton |
08:30 - 09:00 | | Ball_in the_Bag's Rollup |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:20 | | Club Friday-Crowd's Rollup |
14:00 - 14:30 | | Society Tim Hall |
16:00 - 18:00 | | Leo Powell Send Off |
16:00 - 18:00 | | Competition Leo Powell |
Saturday 9th | | | LADIES Alt Day THE MARY BEAVIS CUP R2 & August Medal Q |
09:00 - 12:00 | | Presidents Prize 2025 Florida Scramble - Gentlemen & Ladies |
Sunday 10th | | | LADIES Alt Day THE MARY BEAVIS CUP R2 & August Medal Q |
09:30 - 13:00 | | Ladies Weekend 3-Ball Bowmaker Open 2025 |
14:30 - 15:00 | | Club Match Juniors VS WGCC |
Monday 11th | | | Senior Mens Summer Fixtures Match away to Radyr (Friendly Fixture) |
08:30 - 09:00 | | Ball_in the_Bag's Rollup |
09:30 - 11:00 | | Meetings Captain's Committee |
12:00 - 12:20 | | Mags & Wags's Rollup |
12:30 - 13:00 | | Ladies Alliance Scratch Team Match away to Brickhampton Court 1 (Ladies Gloucestershire Alliance 'A' Team) |
Tuesday 12th | | | Tuesday Mixed Eclectic 2025 - S4, Week 2, B9 |
08:30 - 10:20 | | LADIES THE MARY BEAVIS CUP R2 & August Medal Q |
10:30 - 11:50 | | LADIES Front 9 Medal Q |
14:30 - 14:40 | | Voucher James Broady |
Wednesday 13th | 07:00 - 13:00 | | SENIORS Championship 2025 |
09:30 - 10:30 | | Snooker Room Booking Allen Bartlett |
10:30 - 11:30 | | Snooker Room Booking Steve Crooks |
12:00 | | Ladies Friendly Team Match away to Rolls of Monmouth (Ladies Friendly Match Team) |
12:00 | | Gallaghers Meeting |
12:10 - 12:30 | | Mens Friendlies Match away to Cradoc GC (Friendly Fixture) |
14:15 - 15:00 | | County Senior Scratch Match away to Bristol & Clifton GC (County Senior Scratch) |
Thursday 14th | 10:00 | | Listers Meeting _ IT |
10:30 - 11:30 | | Snooker Room Booking Christopher Downs |
11:10 - 11:10 | | Reciprocal EGT |
11:20 - 11:20 | | Reciprocal Newport GC |
16:50 - 17:10 | | 9 and Wine |
Friday 15th | | | NO BIG SOCIETY BOOKINGS |
08:30 - 09:00 | | Ball_in the_Bag's Rollup |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:50 | | Club Friday-Crowd's Rollup |
14:20 - 14:20 | | Reciprocal weston supermare |
Saturday 16th | 07:00 - 13:20 | | Bradley Court Cup - Bogey Competition 2025 |
Sunday 17th | 09:20 - 11:10 | | Tom Gurney Mixed Trophy 2025 |
11:30 - 11:40 | | Society Chilli Tour |
12:00 - 13:00 | | Mens Friendlies Match at home to Burford GC (Mens Friendlies) |
13:50 - 14:30 | | Club Match Juniors vs Burghill V GC |
Monday 18th | | | Seniors AUGUST Monthly Stableford |
| | Course maintenance MINOR MAINTENANCE |
08:30 - 09:00 | | Ball_in the_Bag's Rollup |
09:30 - 12:00 | | Ladies Committee Meeting | Huggett Room |
10:00 - 11:00 | | Function Seniors vs The Kendleshire GC |
10:00 - 11:00 | | Senior Mens Summer Fixtures Match at home to The Kendleshire (Friendly Fixture) |
11:20 - 11:20 | | Reciprocal Redditch GC |
12:00 - 12:20 | | Mags & Wags's Rollup |
13:30 - 14:00 | | Ladies Alliance Handicap Team Match at home to Broadway (Ladies Gloucestershire Alliance Handicap Team) |
Tuesday 19th | | | Tuesday Mixed Eclectic 2025 - S4, Week 3, F9 |
07:00 - 11:10 | | Ladies Rossheim Cup : 16 |
08:40 - 11:20 | | Ladies Rossheim Cup : 16 and 9 Holes |
18:00 | | C & H Committee meeting | Huggett Room |
Wednesday 20th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
10:00 - 11:10 | | Function Seniors vs Henbury GC |
10:00 - 11:10 | | Senior Mens Summer Fixtures Match at home to Henbury (Friendly Fixture) |
11:50 - 12:10 | | Mags & Wags's Rollup |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:50 | | Mens Friendlies Match at home to Edgbaston GC (Mens Friendlies) |
14:50 - 14:50 | | Corporate Fairway Wealth |
Thursday 21st | 09:00 - 11:00 | | GGU County Safe Golf Championships |
13:30 - 14:30 | | Society David Hazle - VAGS |
15:30 - 15:30 | | Reciprocal Burford - Chris Shaw |
16:50 - 17:10 | | 9 and Wine |
Friday 22nd | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
09:30 - 09:40 | | Corporate Ducketts |
09:40 - 10:30 | | Society David Hazle |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:50 | | Club Friday-Crowd's Rollup |
Saturday 23rd | | | LADIES Alt Day MERCIA CASTLE & CLUB STABLEFORD, Q |
07:00 - 14:00 | | Winston Wildsmith Salver 2025 |
Sunday 24th | | | LADIES Alt Day MERCIA CASTLE & CLUB STABLEFORD, Q |
07:00 - 14:00 | | Team Mens AM AM 2025 |
Monday 25th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
09:30 - 11:20 | | Bob and Mary Beavis Mixed Greensomes Trophy 2025 |
12:00 - 12:20 | | Mags & Wags's Rollup |
14:00 - 14:00 | | Reciprocal Newport GC |
Tuesday 26th | | | Tuesday Mixed Eclectic 2025 - S4, Week 4, B9 |
08:30 - 10:50 | | LADIES MERCIA CASTLE & CLUB STABLEFORD, Q |
11:00 - 12:30 | | Ladies Front 9 Hole Stableford Q |
13:00 - 14:00 | | Mens Friendlies Match at home to Cradoc GC (Mens Friendlies) |
Wednesday 27th | 08:30 - 09:00 | | |
10:00 - 11:10 | | Function Seniors vs The Worcestershire GC |
10:00 - 11:10 | | Senior Mens Summer Fixtures Match at home to The Worcestershire (Friendly Fixture) |
11:20 - 11:20 | | Reciprocal Robin Hood |
12:00 - 12:20 | | Mags & Wags's Rollup |
12:30 - 13:00 | | Morgan Group's Rollup |
Thursday 28th | 10:00 - 11:00 | | Mixed Social Golf “Scrumble” |
11:10 - 11:10 | | Reciprocal Mosley GC |
13:30 - 14:20 | | Society No Brainer Golf Day |
16:50 - 17:10 | | 9 and Wine |
Friday 29th | | | Men's Roll up August Medal |
| | LADIES Alt Day The CENTENARY CUP Par Bogey Q |
08:30 - 09:00 | | Ball_in the_Bag's Rollup |
12:20 - 12:50 | | Morgan Group's Rollup |
13:00 - 13:50 | | Club Friday-Crowd's Rollup |
14:00 - 14:30 | | Junior's George & Margaret Lane Cup 2025 ... OoM |
Saturday 30th | | | LADIES Alt Day The CENTENARY CUP Par Bogey Q |
| | Mens NGFL A Team Match away to LilleyBrook GC (North Gloucestershire Foursomes League) |
11:00 - 11:50 | | Mens NGFL B Team Match at home to LilleyBrook GC (North Gloucestershire Foursomes League) |
Sunday 31st | | | LADIES Alt Day The CENTENARY CUP Par Bogey Q |
| | Ladies Summer Medley - August Round 5 - Combined Individual |
| | Mixed Social v The Worcestershire | The Worcestershire |
| | Society Trevor Gomm |
10:00 - 11:30 | | Mixed Friendly Home/Away Matches Match away to The Worcestershire (Mixed League) |
10:00 - 14:00 | | Mens Friendlies Match at home to Captain/Vice Captain Match (Friendly Fixture) |
2025
|