| Dave Morris, Wayne Rees, Simon Robertson, Mark Williams (4.0) (25%/20%/15%/10% from lowest to highest playing handicap): Cheltenham Gold Cup Scramble 2026 Friday 13th March 2026 | RoWGC -9 Hole (Front) - Gold Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 486 | 192 | 3091 | 3091 | ||||||||||||
| SI | 5 | 2 | 8 | 3 | 7 | 1 | 9 | 4 | 6 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 37 | ||||||||||||
| Score | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | 34 | ||||||||||||
| Result: 30 | |||||||||||||||||||||||
Back to Cheltenham Gold Cup Scramble 2026 pages.