More

Ross on Wye Golf Club

Statistics for William Charles Hall

Exact Handicap - Coventry Hearsall
WHS Handicap Calculator

Par 3 Avg - 3.81
Par 4 Avg - 5.05
Par 5 Avg - 5.71

Scoring Analysis for William Charles Hall

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
ROSS SENIORS OPEN JULY 9th 2014 H Wednesday 9th July 2014 Ross-on-Wye 87 + 1 hole 32
ROSS SENIORS OPEN JULY 10th 2013 H Wednesday 10th July 2013 Ross-on-Wye 69 + 4 holes 31
ROSS SENIORS OPEN JULY 11th 2012 H Wednesday 11th July 2012 Ross-on-Wye 69 + 4 holes 29
Ross Seniors Open July 13th 2011 H Wednesday 13th July 2011 Ross-on-Wye 87 + 1 hole 32
Ross Seniors Open July 14th 2010 H Wednesday 14th July 2010 Ross-on-Wye (Pre 1-10-2010) 91 74 34
Ross Seniors Open July 15th 2009 H Wednesday 15th July 2009 Ross-on-Wye (Pre 1-10-2010) 83 66 42


Created by intelligentgolf version 10.1.2.