Open to guest and Members age 60+.
Guests must be of an Affiliated Golf Club and hold a Congu active handicap certificate
Maximun Handicap 28
| Results | Points | |
| 1st | Richard Nightingale(18) | 41 |
| 2nd | Ernest Davies(20) | 41 |
| 3rd | Derek Harris(8) Mill Hill | 40 |
| 4th | Frank Fahey(13) Newport (Gwent) Golf Club | 39 |
| 5th | Terry.b. Clews(17) Handsworth Golf Club | 39 |
| 6th | Trevor Gilmore(15) Greenmeadow Golf Club | 38 |
| 7th | Geoff Roberts(16) Burghill Valley Golf Club | 38 |
| 8th | Reg Haslam(18) Worcester Golf & Country Club | 38 |
| 9th | Alan Horne(28) St Pierre Golf Club | 37 |
| 10th | Peter Evans(17) Ombersley Golf Club | 37 |
| 11th | Eric John Stephens(16) | 37 |
| 12th | Iain Hathorn(14) Bristol & Clifton Golf Club | 37 |
| 13th | David Steele(8) Clevedon | 37 |
| 14th | Jerry Babington(12) Cumberwell Park | 37 |
| 15th | David Marval(13) Bristol & Clifton Golf Club | 36 |
| 16th | Ray N Foskett(19) | 36 |
| 17th | Stephen Porter(28) Silverdale | 36 |
| 18th | Gwyn Banks(22) Bargoed | 36 |
| 19th | Robert Bratt(18) Coventry Hearsall | 36 |
| 20th | Mike Evans(15) Coventry Hearsall | 36 |
| 20th | Ron Goodall(25) | 36 |
| 22nd | Brian Prosser(6) | 36 |
| 23rd | David Hayward(19) Kings Norton Golf Club | 36 |
| 24th | Graham Hull(9) Torquay | 35 |
| 25th | Peter Morgan(18) Neath | 35 |
| 26th | Gregor Munro(14) Cottrell Park Golf Club | 35 |
| 27th | Howard Blackwell(13) Bargoed | 35 |
| 28th | David Langford-Jones(14) Radyr Golf Club | 35 |
| 29th | Dennis Stevens(18) Bargoed Golf Club | 35 |
| 30th | John Watt(25) Cotswold Hills Golf Club | 35 |
| 31st | Cecil Wheatstone(15) | 35 |
| 32nd | Geoff Gobey(18) Herefordshire Golf Club | 35 |
| 33rd | Paul Watts(23) Cotswold Hills Golf Club | 35 |
| 34th | Michael Bruce-Mitford(19) Raglan Parc Golf Club | 34 |
| 35th | Ron Oxley(11) Kings Norton Golf Club | 34 |
| 36th | Robert Campbell(16) Kidderminster Golf Club | 34 |
| 37th | Robert Jones(11) Neath Golf Club | 34 |
| 38th | D I Reid(13) Newport (Gwent) Golf Club | 34 |
| 39th | Robert Arbourne(7) Neath | 34 |
| 40th | Eric Darch(24) Bargoed | 34 |
| 41st | Sam Prince(16) Handsworth Golf Club | 34 |
| 42nd | Dave Thomas(19) Burghill Valley Golf Club | 34 |
| 43rd | Peter Shaw(17) | 34 |
| 44th | David Zarb(17) Cumberwell Park | 33 |
| 45th | Ian Mann(13) Broadway Golf Club | 33 |
| 46th | Brent Mundy(12) Newport (Gwent) Golf Club | 33 |
| 47th | Chris Belcham(17) Monmouthshire Golf Club | 33 |
| 48th | Albert Burns(19) Radyr Golf Club | 33 |
| 49th | Gary Cooper(21) Radyr Golf Club | 33 |
| 50th | Joe Cooke(14) Coventry Hearsall | 33 |
| 51st | Guy Amos(24) Burghill Valley Golf Club | 33 |
| 52nd | John Solly(17) Neath | 33 |
| 52nd | John Llewellyn(13) Radyr Golf Club | 33 |
| 54th | Don W Barnes(14) Lilley Brook Golf Club | 33 |
| 55th | Rod Young(17) Coventry Hearsall | 32 |
| 56th | Chris Hughes(20) St Pierre Golf Club | 32 |
| 57th | Robert Hall(16) Chipping Sodbury Golf Club | 32 |
| 58th | Roger Bryant(15) Mendip Spring | 32 |
| 59th | Graeme Laws(9) | 32 |
| 60th | John. E Miller(28) Coventry Hearsall | 32 |
| 61st | C Greenwood(23) | 32 |
| 62nd | Frank Harvey(16) Coventry Hearsall | 32 |
| 63rd | Roger Fay(10) Cotswold Edge Golf Club | 32 |
| 64th | Mike.T. Edwards(6) Handsworth Golf Club | 32 |
| 65th | Stephen Wellman(20) Clevedon | 32 |
| 66th | Berian Hufton(14) Bargoed Golf Club | 32 |
| 67th | Derek Sutton(13) Clevedon | 31 |
| 68th | W Sealey(17) Cotswold Edge Golf Club | 31 |
| 69th | Hugh Campbell(15) Mendip | 31 |
| 70th | Rick Morris(14) Bargoed | 31 |
| 71st | Gwynne Morgan(8) | 31 |
| 72nd | John Pugh(17) Minchinhampton Golf Club | 31 |
| 73rd | John Tompkins(21) Vale Golf & Country Club | 31 |
| 74th | Peter Taylor(11) Llantrisant & Pontyclun | 31 |
| 75th | Andrew Hume(19) Naunton Downs Golf Club | 31 |
| 76th | Joe Settle(18) Coventry Hearsall | 31 |
| 77th | L Howard(7) | 31 |
| 78th | M Srivastava(18) Wenvoe Castle Golf Club | 31 |
| 79th | Dillwyn Alexander(17) Cottrell Park Golf Club | 31 |
| 80th | William Charles Hall(19) Coventry Hearsall | 31 |
| 81st | Ken Wright(13) Herefordshire Golf Club | 31 |
| 82nd | Barrie Melhuish(10) Royal Porthcawl Golf Club | 31 |
| 83rd | Patrick Wilkins(13) Cottrell Park Golf Club | 30 |
| 84th | William Flyng(11) Lydney Golf Club | 30 |
| 85th | Fred Soobhany(19) Burghill Valley Golf Club | 30 |
| 86th | Richard Jones(19) Radyr Golf Club | 30 |
| 87th | Hywel Williams(9) Northamptonshire County | 30 |
| 88th | Ian Martin(12) Bargoed | 30 |
| 89th | David Thrower(21) | 30 |
| 90th | Gary Thomas(23) | 30 |
| 91st | Leslie Harold Meaton(14) Bristol & Clifton Golf Club | 30 |
| 92nd | Michael Matthews(20) Chipping Sodbury Golf Club | 30 |
| 93rd | Ken Gillies(21) Minchinhampton Golf Club | 30 |
| 94th | Roderick Duncan(13) West Surrey Golf Club | 29 |
| 95th | Trevor Hole(20) Cotswold Hills Golf Club | 29 |
| 96th | Allan Ward(14) Coventry Hearsall | 29 |
| 97th | D Burchall-Blann(19) Burghill Valley Golf Club | 29 |
| 98th | Allan Garley(15) The Vale Resort | 29 |
| 99th | Bob Ansell(10) Newport (Gwent) | 29 |
| 100th | Richards Owens(28) Burghill Valley Golf Club | 29 |
| 101st | Frank Holliday(20) Wrag Barn | 29 |
| 102nd | Phil Olds(7) Broadstone (Dorset) Golf Club | 29 |
| 103rd | Brian Clouder(13) | 29 |
| 104th | Frank Gallagher(18) | 29 |
| 105th | Daniel Knight(17) Kings Norton Golf Club | 29 |
| 106th | Roy Hirst(19) Cotswold Edge Golf Club | 29 |
| 107th | David Woodward(12) Handsworth Golf Club | 28 |
| 108th | Peter Dawes(22) Thornbury Golf Centre Golf Club | 28 |
| 109th | Dr Alan Wright(15) Monmouthshire Golf Club | 28 |
| 110th | Michael Harris(19) Mill Hill | 28 |
| 111th | Glen Davies(19) Burghill Valley Golf Club | 28 |
| 112th | Michael Beadle(19) Bargoed | 28 |
| 113th | Brian Watts(17) | 28 |
| 114th | Alan Beach(7) St Pierre Golf Club | 28 |
| 115th | John Morris(12) Handsworth Golf Club | 28 |
| 116th | Raymond Harris(20) Naunton Downs Golf Club | 28 |
| 117th | David J Pleasants(13) Kings Norton Golf Club | 28 |
| 118th | Hugh Elliott(12) | 28 |
| 119th | Mike Cooper(16) | 28 |
| 120th | Trevor Wooding(14) Cottrell Park Golf Club | 28 |
| 121st | Richard Carter(13) Cotswold Hills Golf Club | 27 |
| 122nd | Alan Long(25) Cotswold Edge Golf Club | 27 |
| 123rd | K.John Hill(7) Radyr Golf Club | 27 |
| 124th | Alan D. Jones(18) Bargoed | 27 |
| 125th | Alan Thompson(15) | 27 |
| 126th | Mike Archer(20) Herefordshire Golf Club | 27 |
| 127th | David Ruff(13) | 27 |
| 128th | Stan G Jones(8) The Worcestershire Golf Club | 27 |
| 129th | Graham Harris(13) Bargoed | 27 |
| 130th | Ian Saunders(12) The Vale Resort | 27 |
| 131st | Gwyn Christopher(17) Shrivenham Golf Club | 26 |
| 132nd | Chris Catchpole(23) Worcester Golf & Country Club | 26 |
| 133rd | Lol Cooper(19) Worcester Golf & Country Club | 26 |
| 134th | Roy Monk(18) Bargoed | 26 |
| 135th | Veejay Bhaska(18) Wenvoe Castle Golf Club | 26 |
| 136th | Michael Wragge(26) | 26 |
| 137th | Ray Griffiths(18) Monmouthshire Golf Club | 26 |
| 138th | Christopher Berens(20) Cirencester Golf Club | 26 |
| 139th | Michael J Brundell(16) Minchinhampton Golf Club | 26 |
| 140th | Alan1 Manning(23) Neath | 25 |
| 141st | Mark Brazier(22) Naunton Downs Golf Club | 25 |
| 142nd | Keith Mclone(20) Thornbury Golf Centre | 25 |
| 143rd | Peter Clair(11) Cumberwell Park | 25 |
| 144th | John Houraine(15) Greenmeadow Golf Club | 25 |
| 145th | Michael Sherwood(15) Sherdons Golf Centre | 25 |
| 146th | R A Fahey(26) Lilley Brook Golf Club | 24 |
| 147th | Steven. Johnson(15) Handsworth Golf Club | 24 |
| 148th | Anthony Fisher(21) Minchinhampton Golf Club | 24 |
| 149th | Peter Beynon(15) Monmouthshire Golf Club | 24 |
| 150th | Philip Barton(11) Cumberwell Park | 24 |
| 151st | Stephen Coller(15) Clevedon | 24 |
| 152nd | David G Hughes(15) Greenmeadow Golf Club | 24 |
| 153rd | Geoff Thomas(12) | 24 |
| 154th | Richard Thomas(19) Radyr Golf Club | 23 |
| 155th | Ian Bishop(22) Bargoed Golf Club | 23 |
| 156th | Jon Hurley(19) | 23 |
| 157th | Norman Davies(16) Shrivenham Golf Club | 23 |
| 158th | Joe Michael Davies(14) Vale of Glamorgan Hotel Golf & Spa Resort | 23 |
| 159th | Godfrey Lewis(12) Llantrisant & Pontyclun | 23 |
| 160th | Stuart Johnston(22) Neath | 23 |
| 161st | Roger Smith(15) Worcester Golf & Country Club | 23 |
| 162nd | Mike Owen(13) Monmouthshire Golf Club | 22 |
| 163rd | Tony O'Sullivan(20) Minchinhampton Golf Club | 22 |
| 164th | David Fife(11) Clevedon | 21 |
| 165th | Alec J A Powell(20) Bargoed Golf Club | 20 |
| 166th | Robin Symonds(20) | 19 |
| 167th | Tom Baird(19) Cotswold Edge Golf Club | 16 |
| 168th | W J Mathers(11) Lilley Brook Golf Club | 14 |
| 169th | John Barton(15) Coventry Hearsall | 0 |
| 169th | Mike O'Connor(13) Newport Golf Club | 0 |

Page will refresh results automatically for one hour